- In the work room, the hot air is convective naturally and cyclically.
- Digital display microcomputer intelligent PID temperature controller.
- New anti-hot handle.
Model | WHL-25A/WHL-25AB | |
Cycle Mode | Natural convection | |
Function | Temp. Range | RT+10-300℃ |
Temp. Resolution Ratio | 0.1℃ | |
Temp. Motion | ±1℃ | |
Temp. Uniformity | ±3.5% | |
Structure | Inner Chamber | B model: mirror stainless steel; without B model: High strength galvanized sheet |
Outer Shell | cold rolling steel electrostatic spraying exterior | |
Insulation layer | High quality rock wool board(with CE) | |
Heater | Nickel chromium alloy heating wire | |
Power rating | 0.6kW | |
Exhaust hole | φ28mm top (with function of test hole) | |
Controller | Temp. control mode | Two temperature section intelligent PID |
Temp. set mode | Touch button setting | |
Temp. display mode | Measuring temperature: display on the four digital tubes upper row ;setting temperature: display on the lower row | |
Timer | 0-9999min(with timing wait function) | |
Operation function | fixed temperature operation, timing function, auto stop | |
Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |
Sensor | PT100 | |
Safety device | over temperature sound-light alarm | |
Specification | Inner Chamber size(W*L*H)(mm) | 260*260*260 |
Exterior size (W*L*H)(mm) | 380*455*568 | |
Packing size (W*L*H)(mm) | 520*490*655 | |
Volume | 18L | |
Shelf number | 6 | |
Load per rack | 15kg | |
Shelf space | 29mm | |
(50/60HZ)Current rating | AC220V/2.7A | |
NW/GW (kg) | 27/35 | |
Accessory | Shelf | 2 |
optional accessories | Shelf,Programmable controller | |
Related products
Drying Ovens
Drying Ovens
Drying Ovens
Drying Ovens