The visual appearance of the product is blent into the simple concept,stylish and generous.Specially makes the fine pouring cast-aluminium outer covering,so a to the enhance the balance of the anti-static anti-jamming capacity.The panel with five operational button,sliding glass windscreen provide big space,insightful vision and operate easily.We use high precision magnet sensor to keep the weighing more fast and stable.
Model | FA1004N | FA1104N | FA1204N | FA2004N | FA2104N | FA2204N |
Capacity (g) | 100 | 110 | 120 | 200 | 210 | 220 |
Resolution(g) | 0.0001 | |||||
Mini Weighing(g) | 0.0004 | |||||
Stable Time | ≤3s | |||||
Repeatability | ±0.0002g | |||||
Liner | ±0.0003g | |||||
Operation Temp. | 5‐25℃ | |||||
Pan Size | Ø80mm | |||||
Draft Shield Size | 240mm*190mm*265mm | |||||
Cal.Weight | Internal Calibration | |||||
Option | RS232C & RS485 、Printer | |||||
Packing Size | Inside:415*285*430mm Outside:475*315*485mm | |||||
Display | LCD(while back light with font) | |||||
G.W. | 10kg |
Related products
Analytical Balance