Model | TLV-52 | TLV-91 | TLV-215 |
TLV-52H | TLV-91H | TLV-215H |
Heating Mode | Shelf direct heating |
Function | Temp. Range | RT+10-250℃ |
Vacuum Degree Range | <133Pa |
Temp. Resolution Ratio | 0.1℃ |
Temp. Motion | ±1℃ |
Heating-Up Time | ≤40 minutes |
Structure | Inner Chamber | SUS304 mirror stainless steel |
Outer Shell | SUS304 embossed stainless steel |
Shelf | 5083 Corrosion resistant aluminum plate |
Insulation Layer | Aluminium silicate fibre |
Heater | Mica electrothermal film |
Observation Window | Bulletproof tempered glass |
Vacuum Sensor | Standard pressure sensor, absolute pressure accuracy class 0.25, vacuum touch screen display |
Exhaust device | Manual and electric dual exhaust device |
Air intake port | Standard inflation port |
BLT Vacuum Pump System (BL: without Vacuum Pump) | Double stage rotary vane vacuum pump 2L/S | Double stage rotary vane vacuum pump 4L/S | Double stage rotary vane vacuum pump 16L/S |
Vacuum pump air inlet drying filter |
Vacuum pump exhaust oil mist filter |
Nozzle Diameter | 10mm |
Power | 1.2kW H Type: 1.6kW | 1.6kW H Type: 2.0kW | 2.5kW H Type: 2.9kW |
Controller | Temp. Control Mode | 7.0-inch LCD color touch screen multi-stage PID program temperature control, single shelf independent temperature control |
Temp. Setting Mode | Touch Screen Type |
Temp. Display Mode | 7.0-inch LCD color touch screen |
Timer | 0-9999 minutes / 0-9999 hours (can adjust) |
Operation Function | Fixed value operation, regular operation, automatic stop |
Fixed Value Mode | Control temperature and vacuum at the same time |
Program Mode | Control temperature and control vacuum at the same time ,30 programmable operation |
Additional Function | Vacuum pump oil return preventer |
Real-time temperature curve recording, with U disk data storage and export function |
Sensor deviation correction, temperature overshoot self-setting, internal parameter locking, power off parameter memory |
Temp. Sensor | PT100 |
Safety Device | Over temperature audible and visual alarm, sensor fault alarm, vacuum over value alarm |
Specification | Inner Chamber(W*D*Hmm) | 415*370*340 | 450*450*450 | 550*600*650 |
Exterior Size(W*D*Hmm) | 635*565*796 (H Type:635*565*1296) | 670*645*906 (H Type: 670*645*1406) | 770*795*650 (H Type: 770*795*1606) |
Packing Size(W*D*Hmm) | 804*705*957 (H Type: 804*705*1457) | 840*785*1062 (H Type: 840*785*1562) | 940*935*1262 (H Type: 940*935*1762) |
Capacity | 52L | 91L | 214.5L |
Number of Shelf | 2 |
Load per Rack | 15kg |
Shelf Space | 140mm | 185mm | 265mm |
Power Supply(50/60HZ) Current Rating | AC220V/6.3A | AC220V/9.1A | AC220V/13.1A |
NW/GW(kg) | 67/92 H Type:87/112 | 82/105 H Type:102/125 | 180/210 H Type:210/240 |
Accessory | Shelf | 2 |
Shelf Frame | 4 |
Optional Accessories | Shelf( Independent temperature control ), RS485 Transfer to USB Communication Interface, Printer, WIFI control module |