Model | TL-70S | TL-150S | TL-250S |
Pattern | Forced Convection |
Function | Temp Range | 0~65℃ |
Temp Resolution Ratio | 0.1℃ |
Temp Fluctuation | ±0.5℃ |
Temp Uniformity | ±1℃ |
Construction | Inner Chamber | Mirror stainless steel plate |
Outer Shell | Cold-rolled steel plate, surface electrostatic spraying. |
Insulation Layer | Polyurethane |
Heater | Stainless steel electric tube |
Power Rating | 0.8kW | 1.0kW | 1.2kW |
Compressor | Variable frequency air-cooled hermetic compressor. |
Cryogen | R134a |
Defrost structure | Smart defrost |
Test Hole | Inner diameter 43mm |
Controlled External Power Supply | One external universal socket and one built-in waterproof socket. |
Controller | Temp Control Mode | Intelligent fuzzy PID |
Temp Setting Mode | Touch Type Key Setting |
Temp Display Mode | The LCD screen displays the parameters |
Timer | The period ranges from 0 to 99, and a maximum of 30 programs can be set. The setting range for each period of time is 0 to 9999 hours/minute. |
Operation Function | Single segment run, program run |
Sensor | PT100 |
Additional Function | LED lighting, deviation correction, menu key lock, power failure parameter memory. |
Loop self-diagnosis |
Safety Device | Over temperature alarm, electronic temperature limiter, loop self-diagnosis. |
Specification | Inner chamber Size(W*L*H mm) | 420*350*500 | 500*500*600 | 600*500*840 |
Exterior Size(W*L*H mm) | 580*610*1190 | 660*760*1290 | 760*760*1530 |
Packing Size(W*L*H mm) | 698*706*1358 | 778*856*1458 | 878*865*1698 |
Shelf Frame | 70L | 150L | 250L |
Load Per Rack | 15kg |
Shelf Number | 9 | 12 | 18 |
Shelf Space | 35mm |
Supply(50/60Hz)Current Rating | AC220V/2.3A | AC220V/3.6A | AC220V/5.5A |
NW/GW (kg) | 69/92 | 86/114 | 100/139 |
Accessory | Shelf | 2 |
Partition Rack | 4 |
Optional Accessories | Separator, RS485 interface, printer, WIFI module can realize remote mobile APP control. |